| 9:00 - 10:30 | | Session: Multidisciplinary approach to cardiovascular diseases Chairpersons: R. Cífková, P. Kuchynka, L. Elbl (Prague, Praha, Brno) |
| 9:00 | 56. | ACCURACY OF EVENT RATE AND EFFECT SIZE ESTIMATION IN MAJOR CARDIOVASCULAR TRIALS C. Olivier (Freiburg, Germany) (UID: 96) |
| 9:22 | 58. | LONG-TERM SURVIVAL AFTER AN ISCHEMIC STROKE. THE ESH-STROKE SURVEY R. Cífková (Prague) (UID: 71) |
| 9:44 | 59. | IDENTIFYING PATIENTS AT RISK FOR LATE-ONSET CARDIOTOXICITY THROUGH GLOBAL LONGITUDINAL STRAIN –TIME FOR INTEGRATION INTO FOLLOW-UP GUIDELINES? E. Řiháčková, L. Elbl, L. Bouček, M. Řiháček, M. Vyskočilová (Brno, Prostějov) (UID: 40) |
| 10:06 | 60. | RISK STRATIFICATION AND CORONARY OPTICAL COHERENCE TOMOGRAPHY FINDINGS IN ASYMPTOMATIC PATIENTS WITH TYPE 1 DIABETES MELLITUS Young investigator awards competition R. Roland, M. Dubsky, P. Wohlfahrt, N. Marhefkova, V. Karmazin, M. Haluzik, J. Kautzner, M. Pazdernik (Prague) (UID: 62) |
| 10:30 | | Break |
| 11:00 - 12:30 | | Session: Novel devices and innovative techniques for treating heart disease Chairpersons: S. Bartus, P. Kala, T. Schupp (Krakow, Poland, Brno, Mannheim, Germany) |
| 11:00 | 61. | OCT IN DETECTION OF VULNERABLE PLAQUE S. Bartus (Krakow, Poland) (UID: 98) |
| 11:20 | 62. | THE ACCURACY OF DETAILED ANALYSIS OF OPTICAL COHERENCE TOMOGRAPHY IN DETECTION OF PLAQUE LIPID CONTENT: DUAL-IMAGING STUDY WITH OPTICAL COHERENCE TOMOGRAPHY AND NEAR-INFRARED SPECTROSCOPY K. Kopřiva, M. Mates, Z. Chen, M. Sonka, T. Kovárník (Prague, Iowa City, United States) (UID: 28) |
| 11:38 | 63. | DIAGNOSTIC PERFORMANCE OF AI-QCTISCHEMIA FOR ABNORMAL FFR ACROSS VARIOUS PLAQUE TYPES AND BURDENS P. A. Kamila, N. Nurmohamed, I. Danad, P. Knaapen, J. Earls, J. Bax, A. Van Rosendael (Leiden, Netherlands, Amsterdam, Netherlands, Nijmegen, Netherlands, Denver, United States) (UID: 50) |
| 11:56 | 64. | ACETYLSALICYLIC ACID USE AND DEVELOPMENT OF CARDIAC ALLOGRAFT VASCULOPATHY: A NATIONAL PROSPECTIVE STUDY USING HIGHLY AUTOMATED 3-D OPTICAL COHERENCE TOMOGRAPHY ANALYSIS Young investigator awards competition L. Mayerová, P. Wohlfahrt, M. Sonka, Z. Chen, J. Kautzner, V. Melenovsky, V. Karmazin, I. Malek, H. Bedanova, A. Tomasek, E. Ozabalova, J. Krejčí, T. Kovarnik, M. Pazdernik (Prague, Iowa City, United States, Brno) (UID: 16) |
| 12:13 | 65. | IMPACT OF AUTOLOGOUS STEM CELL TRANSPLANTATION ON CARDIAC PERFORMANCE IN SYSTEMIC SCLEROSIS Young investigator awards competition J. He, X. Wang, S. Ahmed, J. Bax, J. Vries-Bouwstra, N. Ajmone Marsan (Leiden, Netherlands) (UID: 43) |
| 12:30 | | Lunch |
| 13:30 - 15:00 | | Session: Pulmonary circulation and right heart Chairpersons: P. Jansa, N. Elmasry, M. Mates (Prague, Leiden, Netherlands) |
| 13:30 | 66. | CLINICAL CHARACTERISTICS AND LONG-TERM SURVIVAL OF CHRONIC THROMBOEMBOLIC PULMONARY HYPERTENSION (CTEPH) PATIENTS TREATED WITH MULTIMODAL THERAPY - DATA FROM NATIONWIDE DATABASE Young investigator awards competition L. Miksová, M. Svoboda, V. Dytrych, M. Širanec, M. Rajčinova, S. Heller, M. Paďour, D. Ambrož, M. Aschermann, T. Prskavec, M. Nižnanský, J. Lindner, T. Grus, A. Linhart, P. Jansa (Prague, Brno) (UID: 24) |
| 13:48 | 67. | DEVELOPMENT OF SIGNIFICANT TRICUSPID REGURGITATION AFTER PACEMAKER IMPLANTATION: ASSOCIATION WITH RIGHT VENTRICULAR FUNCTION Y. Obayashi, T. Nabeta, X. Galloo, J. Bax, N. Ajmone Marsan (Leiden, Netherlands, Leiden) (UID: 46) |
| 14:06 | 68. | PULMONARY HYPERTENSION AND RIGHT VENTRICULAR-PULMONARY ARTERIAL COUPLING IN CHRONIC HEMODIALYSIS POPULATION Young investigator awards competition K. Burýšková Salajová, J. Malík, A. Valeriánová (Prague) (UID: 48) |
| 14:24 | 69. | COMPARISON OF PULMONARY CIRCULATION PARAMETERS ACQUIRED BY CARDIOVASCULAR MAGNETIC RESONANCE WITH RIGHT HEART CATHETERIZATION AND ECHOCARDIOGRAPHY IN PATIENTS WITH RECENT-ONSET DILATED CARDIOMYOPATHY L. Opatřil, R. Panovský, M. Mojica-Pisciotti, J. Máchal, T. Holeček, V. Feitová, J. Godava, H. Poloczková, V. Kincl, A. Michael, J. Krejčí (Brno) (UID: 35) |
| 14:42 | 70. | CHANGES IN RIGHT VENTRICLE AND RIGHT ATRIUM FUNCTION FOLLOWING MITRAL VALVE REPAIR FOR PRIMARY MITRAL REGURGITATION N. Elmasry, H. W. Wu, M. Palmen, J. Bax, N. Ajmone Marsan (Leiden, Netherlands) (UID: 52) |
| 15:00 - 15:30 | | Conference Closing and Awards Ceremony Chairpersons: Z. Moťovská, P. Ošťádal (Prague) |
| 15:30 | | End of program |
| 9:00 - 9:40 | | Session: Innovations in Cardiovascular Imaging
Symposium sponsored by Philips and Cardion Chairpersons: V. Kočka, P. Ošťádal, Z. Moťovská (Prague, Praha) |
| 9:00 | 71. | LATEST INNOVATIONS OF PHILIPS IN THE CATHLAB E. Buts (Eindhoven, Netherlands) (UID: 102) |
| 9:20 | 72. | CARDIOMEMS - FIRST EXPERIENCES WITH AN IMPLANTABLE SENSOR FOR HEART FAILURE J. Bělohlávek (Praha) (UID: 103) |
| 9:40 | | Break |
| 9:45 - 10:30 | | Session: Myocardial diseases Chairpersons: T. Paleček, P. Alánová, J. Matějka (Prague, Pardubice) |
| 9:45 | 73. | PRIMARY VERSUS SECONDARY TYPE OF TAKOTSUBO SYNDROME K. Bartošková, P. Toušek (Prague) (UID: 37) |
| 10:00 | 74. | HIF-1α AND MITOCHONDRIA IN CARDIOPROTECTION INDUCED BY ADAPTATION TO CHRONIC HYPOXIA P. Alánová, L. Alán, B. Opletalová, R. Bohuslavová, K. Holzerová, D. Benák, B. Ošťádal, F. Kolář, G. Pavlínková (Prague) (UID: 15) |
| 10:15 | 75. | TEN-YEAR FOLLOW-UP OF PATIENTS WITH UNEXPLAINED LEFT VENTRICULAR SYSTOLIC DYSFUNCTION EVALUATED BY ENDOMYOCARDIAL BIOPSY Young investigator awards competition J. Habásko, J. Marek, P. Kuchynka, J. Podzimková, B. Danek, L. Roblová, B. Chocholová, I. Vítková, M. Kreidlová, K. Kyšperská, T. Kovárník, S. Šimek, J. Horák, A. Linhart, T. Paleček (Prague) (UID: 33) |
| 10:30 | | Break |
| 11:00 - 12:30 | | Heart failure research network – from basic science to clinical evidence II Chairpersons: N. Dhalla, F. Málek, J. Krejčí (Manitoba, Canada, Prague, Brno) |
| 11:00 | 23. | MOLECULAR TARGETS FOR DRUG DEVELOPMENT FOR THE THERAPY OF HEART FAILURE N. Dhalla (Manitoba, Canada) (UID: 88) |
| 11:20 | 24. | AN ASSOCIATION OF BIOMARKERS OF CARDIAC REMODELING, MYOCARDIAL FIBROSIS AND INFLAMMATION
WITH THE PARAMETERS OF HEART FUNCTION AND STRUCTURE IN THE PATIENTS WITH ARTERIAL HYPERTENSION F. Málek, T. Andreasová, Z. Zákostelská-Jirásková , P. Neužil, J. Vránová (Prague) (UID: 27) |
| 11:38 | 25. | EICOSANOIDS IN CORONARY SINUS NEGATIVELY CORRELATE WITH NATRIURETIC PEPTIDES IN HEART FAILURE WITH REDUCED EJECTION FRACTION: INSIGHTS FROM EICOSANOIDS IN HUMAN HEART FAILURE STUDY Young investigator awards competition P. Kala, T. Hnát, J. Mikula, K. Ježdíková, J. Honěk, K. Kotaška, P. Ošťádal (Prague) (UID: 7) |
| 11:55 | 26. | ANALYSIS OF IRON DEFICIENCY IN DIABETIC AND NON-DIABETIC PATIENTS WITH HEART FAILURE M. Bakošová, J. Krejčí, J. Godava, T. Honek, P. Hude, E. Ozábalová, H. Poloczková, J. Máchal, H. Bedáňová, P. Němec (Brno) (UID: 57) |
| 12:12 | 27. | STUDY OF THE EFFECTIVENESS OF MINERALOCORTICOID RECEPTOR ANTAGONISTS ON NEUROHUMORAL PARAMETERS IN PATIENTS WITH CHRONIC HEART FAILURE N. Nuritdinov, B. Alyavi (Tashkent, Uzbekistan, Tashkent) (UID: 1) |
| 12:30 | | Lunch |
| 13:30 - 15:00 | | Session: Arrythmias – advances in diagnosis and therapy II Chairpersons: I. Baczko, P. Peichl, A. Varró (Szeged, Hungary, Prague) |
| 13:30 | 82. | SALBUTAMOL ATTENUATES THE ARRHYTHMOGENIC EFFECT OF AMINOPHYLLINE IN CARDIAC ORGANOIDS EXPERIMENTAL MODEL M. Pešl, D. Kabanov, Š. Klimovič, D. Beckerová, M. Ščurek, K. Brat, M. Bebarová, V. Rotrekl, J. Přibyl, Z. Stárek (Brno) (UID: 70) |
| 13:48 | 83. | ELECTROPHYSIOLOGICAL CHANGES AND POSSIBLE INCEASED PROARRHYTMIC RISK AFTER ENDURANCE TRAINING IN DOG A. Varró (Szeged, Hungary) (UID: 107) |
| 14:06 | 84. | THE IKS ACTIVATOR DHA CAN NORMALIZE REPOLARIZATION IN CONGENITAL LONG QT TYPE 2 TRANSGENIC RABBIT MODELS IN A GENOTYPE-SPECIFIC FASHION I. Baczko (Szeged, Hungary) (UID: 108) |
| 14:24 | 86. | CATHETER ABLATION IN CARDIOGENIC SHOCK TREATED BY A MECHANICAL CIRCULATORY SUPPORT Young investigator awards competition M. Dusík, Š. Havránek, J. Šimek, D. Rob, J. Bělohlávek (Praha) (UID: 63) |
| 14:42 | 87. | MARKERS OF HAEMOLYSIS AND RENAL TUBULAR INJURY AFTER CATHETER ABLATION FOR ATRIAL FIBRILLATION USING PULSED FIELD AND RADIOFREQUENCY ENERGY M. Hozman, P. Osmančík, D. Heřman, B. Bačová, S. Hassouna, I. Fišerová, V. Melenovský (Prague) (UID: 41) |
| 15:00 | | End of program |
| 9:00 | | Poster section - Posters
|
| | 55. | THE IMPACT OF EARLY USE OF ECHOCARDIOGRAPHY PERFORMED BY NON-CARDIOLOGIST IN PATIENTS WITH CHEST PAIN - THE ENDEMIC STUDY P. GRENAR, M. JAKL, K. MĚDÍLEK, J. NOVÝ, R. PUDIL (Hradec Králové, Hradec, HRADEC KRÁLOVÉ) (UID: 111) |
| | 54. | GLOBAL LONGITUDINAL STRAIN PREDICTS CLINICAL OUTCOME IN PATIENTS AFTER ACUTE ISCHEMIC STROKE WITHOUT LEFT VENTRICULAR
DYSFUNCTION. M. Mihalovič, P. Mikulenka, T. Kníže, I. Štetkářová, P. Toušek (Prague) (UID: 112) |
| | 53. | THE IMPLANTATION OF LVAD CAUSES CHANGES IN THE AORTIC MIRNOME AND PROTEOME D. Dlouhá, P. Pompach, Š. Chytilová, P. Ivák, Š. Nováková, Z. Tučanová, D. Hlaváček, I. Netuka (Prague, Vestec) (UID: 113) |
| | 52. | SECRETONEURIN AND ITS ABILITY TO IDENTIFY PATIENTS AFTER OHCA VERSUS PATIENTS WITHOUT A HISTORY OF VENTRICULARARRHYTHMIA J. Dodulík, J. Plášek, N. Chobolová, L. Evin, M. Lazárová, Z. Švagera, D. Stejskal, J. Václavík (Ostrava) (UID: 114) |
| | 51. | WILD-TYPE TRANSTHYRETIN CARDIAC AMYLOIDOSIS: THE JOURNEY TO DIAGNOSIS IN THE CZECH REPUBLIC.
THE RESEARCH PROJECT OF THE CZECH SOCIETY OF CARDIOLOGY B. Chocholová , I. Jurčová, H. Poloczková, E. Mazsárová, R. Aiglová , M. Kubánek , J. Krejčí, T. Paleček (Prague, Brno, Olomouc) (UID: 115) |
| | 50. | EPICARDIAL ABLATION IN PATIENTS WITH BRUGADA SYNDROME: A SINGLE CENTRE EXPERIENCE A. Rafaj, P. Peichl, A. Krebsová, D. Wichterle, P. Stojadinovič, R. Čihák, J. Hašková, P. Štiavnický, E. Borišincová, J. Kautzner (Prague) (UID: 116) |
| | 49. | IDENTIFYING PREDICTORS OF RISK STRATIFICATION IN HOSPITALIZED HEART FAILURE PATIENTS J. Čížek, K. Šebístková, P. Mašek, M. Neuberg, P. Toušek (Prague) (UID: 117) |
| | 48. | HEART RATE VARIABILITY IN PATIENTS UNDERGOING PULMONARY VEIN ISOLATION USING PULSED FIELD AND RADIOFREQUENCY ENERGY J. Veselá, D. Heřman, M. Hozman, J. Karch, V. Filipcová, L. Povišer, J. Hozmanová, I. Kolesárová, P. Osmančík (Prague) (UID: 118) |
| | 47. | HAS THE CRANIAL EXTENSION OF THE SMALL SAPHENOUS VEIN GOT SIMILAR PARAMETERS IN YOUNG HEALTHY POPULATION AS IN ELDERLY POLYMORBID POPULATION? IS IT A SUITABLE ALTERNATIVE FOR VENOUS GRAFTS? M. Veselá, K. Brabec, G. Dostálová, A. Linhart, D. Kachlík (Prague) (UID: 119) |
| | 46. | INCIDENCE OF APPROPRIATE AND INAPPROPRIATE SHOCKS IN PATIENTS WITH ICD FROM SECONDARY PREVENTION D. Kiss, M. Kozák, L. Křivan, M. Sepši, J. Vlašínová, S. Lietava, T. Fürst, P. Kala (Brno, Olomouc) (UID: 120) |
| | 45. | MELATONIN LEVELS IN PATIENTS WITH ATRIAL FIBRILLATION – PILOT RESULTS. K. Melajová, K. Skálová , V. Bednárová , J. Máchal , Z. Stárek, Z. Bendová, M. Pešl (Brno, Prague) (UID: 121) |
| | 44. | EXERCISE-INDUCED POLYMORPHIC VENTRICULAR ARRHYTHMIAS IN PATIENTS WITH FREQUENT VENTRICULAR COMPLEXES D. Kučerová, T. Novotný, I. Andršová, T. Chlupová, J. Zídková, P. Kala (Brno) (UID: 122) |
| | 43. | ROLE OF FOLLISTATIN LIKE 1 (FSTL1) PROTEIN IN RECENT ONSET DILATED CARDIOMYOPATHY: ENERGETIC METABOLISM PERSPECTIVE J. Novák, M. Hořák, J. Fialová Kučerová, H. Poloczková, J. Kučera, S. Uldrijan, V. Rotrekl, J. Bienertová Vašků, J. Krejčí (Brno) (UID: 123) |
| | 42. | CORONARY ARTERY MICROVASCULAR DYSFUNCTION M. Pumprla, R. Hazuková, P. Zdráhal, M. Kamínek, M. Hutyra, M. Táborský (Olomouc) (UID: 124) |
| 15:00 | | End of program |